COMMUNITY DEVELOPMENT DEPARTMENT |
|||
PLANNING FEES RESOLUTION NO. 2009-127 17-DEC-09 |
|||
PRIOR | |||
AUTHORITY/ | FEE | FEE | |
DATE | DESCRIPTION | NOTES | RATES |
Pre-Application Fee (Preliminary review prior to application) | |||
Res. 2006-005, 1/5/2006 | First Meeting | Discussion with Staff | N/C |
Res. 2009-127, 12/17/2009 | Development Review Committee | Submittal of materials for review by Development Review Committee (city department heads); 1 hour planning staff time and 0.25 hours each for Fire, Police, Public Works Departments and Building Division. Fee intentionally does not fully cover staff time. Service intended to highlight potential permitting issues. | $260 |
Planning Commission | Submittal of materials for review by Planning Commission (requires preparation of staff report)-approximately 6.5 hours planning staff time | $560 | |
Res. 2006-005, Ord. 616, 1/5/2006 and California Govt Code §66016 | Minor Applications | Fixed Fee with Option to Request Additional Funding | |
Conditional Use Permit | Includes 32 hrs planning; 12 hrs other depts | $3,944 | |
Reduced Fee | $1,972 | ||
Conditional Use Permit – Non-complex/non- controversial | Consideration for non-complex/non-controversial at the discretion of Community Development Director’s discretion; includes 16 hrs planning; 6 hrs other depts. See “Professional Staff Time” for Temporary Use Permits – min. 2 hours | $1,972 | |
Reduced Fee | $986 | ||
Res. 2007-084 | Temporary Use Permit | ||
8/16/2007 | Staff Review, For Profit* | Fixed Fee | $100 |
Staff Review, Not For Profit* | Fixed Fee | $25 | |
Res. 2009-127, 12/17/09 | Temporary Use Permit, Planning Commission Review | 6.5 hours staff time for preparation of staff report, processing of application and condition of approval compliance monitoring. | $560 |
Home Occupation Permit | Fixed, one-time, Fee; half hour planning staff, 15 minutes, Police, Fire, Public Works, Building staff, administrative fee of $10. Current fee does not cover staff time. | $135 | |
Res. 2006-005, 1/5/2006 | Appeals | Fee intentionally does not cover staff time | $100 |
Variance | Includes 18 hrs planning; 10 hrs other depts | $2,580 | |
Reduced Fee | $1,290 | ||
Site & Architectural Design Review | Includes 16 hrs planning; 6 hrs other departments | $1,972 | |
Reduced Fee | $986 | ||
Res. 2007-084, 8/16/2007 | Compliance Review | ||
Zoning Plan Check: for compliance with project Conditions of approval, zoning, and design requirements | Includes 1 hr planning (minimum) or actual time required | $100 minimum; or Actual Time Required | |
Res. 2009-127, 12/17/09 | Certificate of Compliance/Letter of Zoning Compliance | $100 Deposit against cost of Professional Staff Time @ Planning Manager rate.; Plus cost of any outside consultant or legal advice deemed necessary to assist Staff to prepare and process Certificate. | See notes |
Professional Staff Time | See Billable Rate Schedule; Cost updated with update to Employee Billable rates. | See notes | |
Res. 2006-005, | Sign Review | Includes 1 hr planning | $82 |
1/5/2006 | Reduced Fee | $41 | |
Res. 2007-084 | Conditional Natural Gas Permit | Includes 18 hrs planning; 10 hrs other depts | $2,580 |
8/16/2007 | Ministerial Natural Gas Permit | Includes 1 hr planning | $408 |
Notes: These fees are based on average costs for an application. Additional fees may apply if staff time and materials applied exceed fee submitted. | |||
*Special Event or Activity of not more than 30 days in duration | |||
Res. 2009-127 12/17/09 | Tentative Maps | Minimum Fee: $2500 + $100 per Lot/Unit/Parcel – to be paid by applicant at the time application is made. Deposit of additional funds may be required prior to continued processing of application or application may be denied in the event hours worked exceed initial fee. | See notes |
Major Subdivision Tentative Map | “ | “ | |
Major Subdivision Vesting Tentative Map | “ | “ | |
Minor Subdivision Tentative Map | “ | “ | |
Minor Subdivision Vesting Tentative Map | “ | “ | |
Amendment to Tentative Map | “ | “ | |
Extension of Tentative Map | “ | “ | |
Note: Final Maps, Lot Line Adjustments, Parcel Mergers, and Reversion to acreage are processed by the Public Works Dept. and fees for same are set forth in the Engineering and Subdivision fee schedule. | |||
Res. 2007-084 8/16/2007 | Major or Complex Projects | Deposit to cover all staff time, plus outside consultants and legal counsel; additional funds may be requested should hrs. worked exceed initial deposit | $5,000 dep. |
General Plan Amendment | “ | ||
Rezoning/zoning Ordinance Amendments | “ | ||
Planned Unit Development | “ | ||
Mobile Home Park Developments | “ | ||
Development Agreements | “ | ||
Annexation/Detachment | “ | ||
Professional Staff Time | See Billable Rate Schedule | See notes | |
Environmental Fees | |||
Categorical Exemption | Includes 2 hrs planning; excludes preparing Initial Study | $165 | |
Initial Study: Minor Projects | Includes 16 hrs planning; 4 hrs other depts; includes Initial Study; excludes cost of technical or special studies that may be required | $1,750 | |
Res. 2006-005 1/5/2006 | Reduced Fee | $875 | |
Initial Study: Major Projects | Includes 32 hrs planning; 8 hrs other depts; Initial Study; excludes cost of technical or special studies that may be required | $3,500 | |
Res. 2009-127, 12/17/09 | Environmental Impact Report | Minimum deposit to cover all staff time, plus outside consultants and legal counsel; additional funds may be required should hrs. worked exceed initial deposit. Minimum deposit balance must be maintained in developer fund to continue processing of application(s). Minimum deposit must not be less than 25% of consultant budget for Environmental consulting work. Fee to be based on cost of staff and consultant time with administrative cost % to be set at the same rate charged for administrative overhead costs for employee billable hours adopted each fiscal year. | See notes |
Notes: These fees are based on average costs for an application. Additional fees may apply if actual costs of processing, including staff time, cost of outside consultants and/or materials exceed fee submitted. |